TIMELINE ISSUE | REMARK |
 OT: 2023-10-04 04:00:00 UTC  | Earthquake Occurence |
2023-10-04 04:08:00 UTC  | Bulletin-1 Issued (Nicobar, India (IOWave-Oct-2023)) |
2023-10-04 04:13:00 UTC  | Bulletin-2 Issued (Nicobar, India (IOWave-Oct-2023)) |
2023-10-04 04:30:00 UTC  | Bulletin-3 3.1 Issued (Nicobar, India (IOWave-Oct-2023)) |
2023-10-04 05:00:00 UTC  | Bulletin-4 3.2 Issued (Nicobar, India (IOWave-Oct-2023)) |
2023-10-04 06:00:00 UTC  | Bulletin-5 3.3 Issued (Nicobar, India (IOWave-Oct-2023)) |
2023-10-04 07:00:00 UTC  | Bulletin-6 3.4 Issued (Nicobar, India (IOWave-Oct-2023)) |
2023-10-04 08:00:00 UTC  | Bulletin-7 3.5 Issued (Nicobar, India (IOWave-Oct-2023)) |
2023-10-04 09:00:00 UTC  | Bulletin-8 3.6 Issued (Nicobar, India (IOWave-Oct-2023)) |
2023-10-04 10:00:00 UTC  | Bulletin-9 3.7 Issued (Nicobar, India (IOWave-Oct-2023)) |
2023-10-04 11:00:00 UTC  | Bulletin-10 3.8 Issued (Nicobar, India (IOWave-Oct-2023)) |
2023-10-04 12:00:00 UTC  | Bulletin-11 3.9 Issued (Nicobar, India (IOWave-Oct-2023)) |
2023-10-04 13:00:00 UTC  | Bulletin-12 3.10 Issued (Nicobar, India (IOWave-Oct-2023)) |
2023-10-04 14:00:00 UTC  | Bulletin-13 3.11 Issued (Nicobar, India (IOWave-Oct-2023)) |
2023-10-04 15:00:00 UTC  | Bulletin-14 3.12 Issued (Nicobar, India (IOWave-Oct-2023)) |
2023-10-04 16:00:00 UTC
| Bulletin-15 Issued (Nicobar, India (IOWave-Oct-2023)) |