TIMELINE ISSUE | REMARK |
OT: 2023-10-25 02:00:00 UTC | Earthquake Occurence |
2023-10-25 02:08:00 UTC | Bulletin-1 Issued (South of Java, Indonesia (IOWave-Oct-2023)) |
2023-10-25 02:13:00 UTC | Bulletin-2 Issued (South of Java, Indonesia (IOWave-Oct-2023)) |
2023-10-25 02:30:00 UTC | Bulletin-3 3.1 Issued (South of Java, Indonesia (IOWave-Oct-2023)) |
2023-10-25 03:00:00 UTC | Bulletin-4 3.2 Issued (South of Java, Indonesia (IOWave-Oct-2023)) |
2023-10-25 04:00:00 UTC | Bulletin-5 3.3 Issued (South of Java, Indonesia (IOWave-Oct-2023)) |
2023-10-25 05:00:00 UTC | Bulletin-6 3.4 Issued (South of Java, Indonesia (IOWave-Oct-2023)) |
2023-10-25 06:00:00 UTC | Bulletin-7 3.5 Issued (South of Java, Indonesia (IOWave-Oct-2023)) |
2023-10-25 07:00:00 UTC | Bulletin-8 3.6 Issued (South of Java, Indonesia (IOWave-Oct-2023)) |
2023-10-25 08:00:00 UTC | Bulletin-9 3.7 Issued (South of Java, Indonesia (IOWave-Oct-2023)) |
2023-10-25 09:00:00 UTC | Bulletin-10 3.8 Issued (South of Java, Indonesia (IOWave-Oct-2023)) |
2023-10-25 10:00:00 UTC | Bulletin-11 3.9 Issued (South of Java, Indonesia (IOWave-Oct-2023)) |
2023-10-25 11:00:00 UTC | Bulletin-12 3.10 Issued (South of Java, Indonesia (IOWave-Oct-2023)) |
2023-10-25 12:00:00 UTC | Bulletin-13 3.11 Issued (South of Java, Indonesia (IOWave-Oct-2023)) |
2023-10-25 13:00:00 UTC | Bulletin-14 3.12 Issued (South of Java, Indonesia (IOWave-Oct-2023)) |
2023-10-25 14:00:00 UTC
| Bulletin-15 Issued (South of Java, Indonesia (IOWave-Oct-2023)) |