TIMELINE ISSUE | REMARK |
OT: 2023-10-11 06:00:00 UTC | Earthquake Occurence |
2023-10-11 06:05:00 UTC | Bulletin-1 Issued (Gulf of Oman (IOWave-Oct-2023)) |
2023-10-11 06:10:00 UTC | Bulletin-2 Issued (Gulf of Oman (IOWave-Oct-2023)) |
2023-10-11 06:30:00 UTC | Bulletin-3 3.1 Issued (Gulf of Oman (IOWave-Oct-2023)) |
2023-10-11 07:00:00 UTC | Bulletin-4 3.2 Issued (Gulf of Oman (IOWave-Oct-2023)) |
2023-10-11 08:00:00 UTC | Bulletin-5 3.3 Issued (Gulf of Oman (IOWave-Oct-2023)) |
2023-10-11 09:00:00 UTC | Bulletin-6 3.4 Issued (Gulf of Oman (IOWave-Oct-2023)) |
2023-10-11 10:00:00 UTC | Bulletin-7 3.5 Issued (Gulf of Oman (IOWave-Oct-2023)) |
2023-10-11 11:00:00 UTC | Bulletin-8 3.6 Issued (Gulf of Oman (IOWave-Oct-2023)) |
2023-10-11 12:00:00 UTC | Bulletin-9 3.7 Issued (Gulf of Oman (IOWave-Oct-2023)) |
2023-10-11 13:00:00 UTC | Bulletin-10 3.8 Issued (Gulf of Oman (IOWave-Oct-2023)) |
2023-10-11 14:00:00 UTC | Bulletin-11 3.9 Issued (Gulf of Oman (IOWave-Oct-2023)) |
2023-10-11 15:00:00 UTC | Bulletin-12 3.10 Issued (Gulf of Oman (IOWave-Oct-2023)) |
2023-10-11 16:00:00 UTC | Bulletin-13 3.11 Issued (Gulf of Oman (IOWave-Oct-2023)) |
2023-10-11 17:00:00 UTC | Bulletin-14 3.12 Issued (Gulf of Oman (IOWave-Oct-2023)) |
2023-10-11 18:00:00 UTC
| Bulletin-15 Issued (Gulf of Oman (IOWave-Oct-2023)) |