TIMELINE ISSUE | REMARK |
OT: 2018-09-05 03:00:00 UTC | Earthquake Occurence |
2018-09-05 03:07:00 UTC | Bulletin-1 Issued (Northern Sumatra, Indonesia (IOWave-Sep-2018)) |
2018-09-05 03:12:00 UTC | Bulletin-2 Issued (Northern Sumatra, Indonesia (IOWave-Sep-2018)) |
2018-09-05 03:30:00 UTC | Bulletin-3 3.1 Issued (Northern Sumatra, Indonesia (IOWave-Sep-2018)) |
2018-09-05 04:00:00 UTC | Bulletin-4 3.2 Issued (Northern Sumatra, Indonesia (IOWave-Sep-2018)) |
2018-09-05 05:00:00 UTC | Bulletin-5 3.3 Issued (Northern Sumatra, Indonesia (IOWave-Sep-2018)) |
2018-09-05 06:00:00 UTC | Bulletin-6 3.4 Issued (Northern Sumatra, Indonesia (IOWave-Sep-2018)) |
2018-09-05 07:00:00 UTC | Bulletin-7 3.5 Issued (Northern Sumatra, Indonesia (IOWave-Sep-2018)) |
2018-09-05 08:00:00 UTC | Bulletin-8 3.6 Issued (Northern Sumatra, Indonesia (IOWave-Sep-2018)) |
2018-09-05 09:00:00 UTC | Bulletin-9 3.7 Issued (Northern Sumatra, Indonesia (IOWave-Sep-2018)) |
2018-09-05 10:00:00 UTC | Bulletin-10 3.8 Issued (Northern Sumatra, Indonesia (IOWave-Sep-2018)) |
2018-09-05 11:00:00 UTC | Bulletin-11 3.9 Issued (Northern Sumatra, Indonesia (IOWave-Sep-2018)) |
2018-09-05 13:00:00 UTC | Bulletin-12 3.10 Issued (Northern Sumatra, Indonesia (IOWave-Sep-2018)) |
2018-09-05 15:00:00 UTC
| Bulletin-13 Issued (Northern Sumatra, Indonesia (IOWave-Sep-2018)) |