TIMELINE ISSUE | REMARK |
OT: 2018-09-04 06:00:00 UTC | Earthquake Occurence |
2018-09-04 06:07:00 UTC | Bulletin-1 Issued (Gulf of Oman (IOWave-Sep-2018)) |
2018-09-04 06:12:00 UTC | Bulletin-2 Issued (Gulf of Oman (IOWave-Sep-2018)) |
2018-09-04 06:30:00 UTC | Bulletin-3 3.1 Issued (Gulf of Oman (IOWave-Sep-2018)) |
2018-09-04 07:00:00 UTC | Bulletin-4 3.2 Issued (Gulf of Oman (IOWave-Sep-2018)) |
2018-09-04 08:00:00 UTC | Bulletin-5 3.3 Issued (Gulf of Oman (IOWave-Sep-2018)) |
2018-09-04 09:00:00 UTC | Bulletin-6 3.4 Issued (Gulf of Oman (IOWave-Sep-2018)) |
2018-09-04 10:00:00 UTC | Bulletin-7 3.5 Issued (Gulf of Oman (IOWave-Sep-2018)) |
2018-09-04 11:00:00 UTC | Bulletin-8 3.6 Issued (Gulf of Oman (IOWave-Sep-2018)) |
2018-09-04 12:00:00 UTC | Bulletin-9 3.7 Issued (Gulf of Oman (IOWave-Sep-2018)) |
2018-09-04 13:00:00 UTC | Bulletin-10 3.8 Issued (Gulf of Oman (IOWave-Sep-2018)) |
2018-09-04 14:00:00 UTC | Bulletin-11 3.9 Issued (Gulf of Oman (IOWave-Sep-2018)) |
2018-09-04 15:00:00 UTC | Bulletin-12 3.10 Issued (Gulf of Oman (IOWave-Sep-2018)) |
2018-09-04 17:00:00 UTC
| Bulletin-13 Issued (Gulf of Oman (IOWave-Sep-2018)) |