TIMELINE ISSUE | REMARK |
OT: 2016-09-07 03:00:00 UTC | Earthquake Occurence |
2016-09-07 03:07:00 UTC | Bulletin-1 Issued (Southern Sumatra, Indonesia (IOWave-Sep-2016)) |
2016-09-07 03:10:00 UTC | Bulletin-2 Issued (Southern Sumatra, Indonesia (IOWave-Sep-2016)) |
2016-09-07 03:17:00 UTC | Bulletin-3 3.1 Issued (Southern Sumatra, Indonesia (IOWave-Sep-2016)) |
2016-09-07 04:00:00 UTC | Bulletin-4 3.2 Issued (Southern Sumatra, Indonesia (IOWave-Sep-2016)) |
2016-09-07 05:00:00 UTC | Bulletin-5 3.3 Issued (Southern Sumatra, Indonesia (IOWave-Sep-2016)) |
2016-09-07 06:00:00 UTC | Bulletin-6 3.4 Issued (Southern Sumatra, Indonesia (IOWave-Sep-2016)) |
2016-09-07 07:00:00 UTC | Bulletin-7 3.5 Issued (Southern Sumatra, Indonesia (IOWave-Sep-2016)) |
2016-09-07 08:00:00 UTC | Bulletin-8 3.6 Issued (Southern Sumatra, Indonesia (IOWave-Sep-2016)) |
2016-09-07 09:00:00 UTC | Bulletin-9 3.7 Issued (Southern Sumatra, Indonesia (IOWave-Sep-2016)) |
2016-09-07 10:00:00 UTC | Bulletin-10 3.8 Issued (Southern Sumatra, Indonesia (IOWave-Sep-2016)) |
2016-09-07 12:00:00 UTC | Bulletin-11 3.9 Issued (Southern Sumatra, Indonesia (IOWave-Sep-2016)) |
2016-09-07 14:00:00 UTC | Bulletin-12 3.10 Issued (Southern Sumatra, Indonesia (IOWave-Sep-2016)) |
2016-09-07 16:00:00 UTC
| Bulletin-13 Issued (Southern Sumatra, Indonesia (IOWave-Sep-2016)) |