Public Bulletin in Detail

« Back to the lists

Magnitude
Origin Time : 2023-10-25 02:00:00 UTC
Location : 10.4S - 112.8E (South of Java, Indonesia (Test IOWave-Oct-2023))
Depth : 10 Km
Bulletin : 12 3.10 (CONFIRMED THREAT BULLETIN)




TEST TEST TEST TEST TEST IOWave-Oct-2023  TEST TEST TEST TEST TEST TEST TEST
TEST TEST TEST TEST TEST IOWave-Oct-2023  TEST TEST TEST TEST TEST TEST TEST
TSP-InaTEWS-20231025-1100-012
--------------------------------------------------------------------------------
PUBLIC TSUNAMI BULLETIN NUMBER 12
IOTWMS TSUNAMI SERVICE PROVIDER INDONESIA (InaTEWS-BMKG)
issued at 1100 UTC, Oct 25, 2023
--------------------------------------------------------------------------------

... CONFIRMED TSUNAMI THREAT IN THE INDIAN OCEAN ...

This bulletin applies to areas within and bordering the Indian Ocean.
It is issued in support of the UNESCO/IOC Indian Ocean Tsunami
Warning and Mitigation System (IOTWMS).

1. EARTHQUAKE INFORMATION (updated)
IOTWMS-TSP INDONESIA has detected an earthquake with the following details:

Magnitude  : 9.0 Mwp (UPDATED)
Depth      : 10km
Date       : 25 Oct 2023
Origin Time: 0200 UTC
Latitude   : 10.40S
Longitude  : 112.80E
Location   : South of Java, Indonesia

2. EVALUATION
Sea level observations have confirmed that a TSUNAMI WAS GENERATED and
there MAY BE A THREAT TO SOME INDIAN OCEAN COUNTRIES.

Maximum wave amplitudes observed so far:

LOCATION            COUNTRIES     LAT    LON      TIME(UTC) DATE AMPL(m) 
------------------------------------------------------------------------------
DART 53046            AUSTRALIA    11.45S 113.61E 0210z UTC 25 Oct 2023  3.5m
Benoa                 INDONESIA     8.77S 115.22E 0226z UTC 25 Oct 2023 11.8m
Christmas Island      AUSTRALIA    10.43S 105.67E 0230z UTC 25 Oct 2023  1.1m
DART 56001            AUSTRALIA    14.05S 110.03E 0236z UTC 25 Oct 2023  2.3m
DART 56003            AUSTRALIA    15.02S 118.07E 0236z UTC 25 Oct 2023  1.0m
Prigi                 INDONESIA     8.28S 111.73E 0236z UTC 25 Oct 2023  9.1m
Sadeng                INDONESIA     8.19S 110.80E 0240z UTC 25 Oct 2023 17.6m
Waikelo               INDONESIA     9.39S 119.22E 0247z UTC 25 Oct 2023  5.2m
Lembar                INDONESIA     8.73S 116.07E 0248z UTC 25 Oct 2023  7.9m
Cilacap               INDONESIA     7.75S 109.00E 0251z UTC 25 Oct 2023 11.5m
Pangandaran           INDONESIA     7.75S 108.50E 0254z UTC 25 Oct 2023  9.0m
Rote                  INDONESIA    10.71S 123.06E 0318z UTC 25 Oct 2023  0.9m
Enggano               INDONESIA     5.35S 102.28E 0335z UTC 25 Oct 2023  2.4m
Tanjung Lesung        INDONESIA     6.48S 105.66E 0342z UTC 25 Oct 2023  2.0m
Cocos Island          AUSTRALIA    12.12S  96.89E 0346z UTC 25 Oct 2023  0.7m
Sebesi Island         INDONESIA     5.94S 105.51E 0349z UTC 25 Oct 2023  2.9m
Marina Jambu          INDONESIA     6.19S 105.84E 0352z UTC 25 Oct 2023  1.5m
Pt.Murat              AUSTRALIA    21.82S 114.19E 0423z UTC 25 Oct 2023 18.0m
Seblat                INDONESIA     3.22S 101.60E 0427z UTC 25 Oct 2023  1.7m
Tanahbala             INDONESIA     0.53S  98.50E 0438z UTC 25 Oct 2023  0.5m
Telukdalam            INDONESIA     0.55N  97.82E 0442z UTC 25 Oct 2023  1.0m
Cape Cuvier Wharf     AUSTRALIA    24.22S 113.40E 0446z UTC 25 Oct 2023  6.9m
Bungus Port           INDONESIA     1.03S 100.40E 0459z UTC 25 Oct 2023  1.0m
Ambon                 INDONESIA     3.68S 128.18E 0503z UTC 25 Oct 2023  1.7m
Padang                INDONESIA     0.95S 100.37E 0509z UTC 25 Oct 2023  0.4m
Broome                AUSTRALIA    18.00S 122.22E 0542z UTC 25 Oct 2023  1.0m
Port Hedland          AUSTRALIA    20.04S 118.42E 0556z UTC 25 Oct 2023  2.0m
Hillarys Harbor       AUSTRALIA    31.83S 115.74E 0601z UTC 25 Oct 2023  1.9m
Meulaboh              INDONESIA     4.13N  96.13E 0603z UTC 25 Oct 2023  0.4m
Saumlaki              INDONESIA     7.98S 131.29E 0605z UTC 25 Oct 2023  0.1m
Sabang                INDONESIA     5.38N  95.33E 0617z UTC 25 Oct 2023  0.2m
Bitung                INDONESIA     1.44N 125.19E 0635z UTC 25 Oct 2023  0.2m
Sibolga               INDONESIA     1.73N  98.80E 0635z UTC 25 Oct 2023  0.3m
Nancowry              INDIA         8.05N  93.55E 0637z UTC 25 Oct 2023  0.2m
Hambantota            SRI LANKA     6.12N  81.13E 0701z UTC 25 Oct 2023  1.8m
Kirinda               SRI LANKA     6.20N  81.32E 0702z UTC 25 Oct 2023  2.0m
Port Blair            INDIA        11.68N  92.76E 0710z UTC 25 Oct 2023  0.1m
Trincomalee           SRI LANKA     8.56N  81.20E 0710z UTC 25 Oct 2023  0.7m
Diego Garcia          UK            7.29S  72.39E 0713z UTC 25 Oct 2023  1.3m
Ko Miang              THAILAND      8.55N  97.63E 0717z UTC 25 Oct 2023  0.1m
Gan                   MALDIVE       0.69S  73.15E 0720z UTC 25 Oct 2023  0.9m
Colombo               SRI LANKA     6.95N  79.85E 0731z UTC 25 Oct 2023  0.8m
Male                  MALDIVE       4.19N  73.53E 0739z UTC 25 Oct 2023  1.2m
DART 53401            INDONESIA     0.05N  91.90E 0748z UTC 25 Oct 2023  0.1m
Ko Taphao Noi         THAILAND      7.82N  98.42E 0755z UTC 25 Oct 2023  0.1m
Esperance             AUSTRALIA    33.87S 121.90E 0801z UTC 25 Oct 2023  0.3m
Hanimadhoo            MALDIVE       6.77N  73.17E 0804z UTC 25 Oct 2023  0.8m
Saint Paul Island     FRANCE       38.71S  77.54E 0807z UTC 25 Oct 2023  1.6m
Chennai               INDIA        13.10N  80.30E 0808z UTC 25 Oct 2023  0.5m
Minicoy               INDIA         8.28N  73.05E 0813z UTC 25 Oct 2023  0.6m
Visakhapatnam         INDIA        17.68N  83.28E 0836z UTC 25 Oct 2023  0.6m
Davao                 PHILIPPINES   7.15N 125.66E 0904z UTC 25 Oct 2023  0.1m
Cochin                INDIA         9.96N  76.26E 0919z UTC 25 Oct 2023  0.3m
Sittwe                MYANMAR      20.15N  92.90E 0921z UTC 25 Oct 2023  0.2m
DART 23401            THAILAND      8.86N  88.55E 0928z UTC 25 Oct 2023  0.0m
Langkawi              MALAYSIA      6.42N  99.77E 0931z UTC 25 Oct 2023  0.1m
Portland              AUSTRALIA    38.34S 141.61E 0933z UTC 25 Oct 2023  0.4m
Blue Bay              MAURITIUS    20.44S  57.71E 0935z UTC 25 Oct 2023  1.3m
Pt.Louis              MAURITIUS    20.16S  57.50E 0949z UTC 25 Oct 2023  1.1m
Sainte Marie          FRANCE       20.89S  55.54E 0956z UTC 25 Oct 2023  1.4m
Agalega               MAURITIUS    10.35S  56.59E 1001z UTC 25 Oct 2023  0.3m
Denis Island          SEYCHELLES    3.80S  55.67E 1005z UTC 25 Oct 2023  0.2m
Darwin                AUSTRALIA    12.47S 130.85E 1034z UTC 25 Oct 2023  0.4m
Thevenard             AUSTRALIA    32.15S 133.64E 1040z UTC 25 Oct 2023  0.2m
Geraldton             AUSTRALIA    28.76S 114.56E 1042z UTC 25 Oct 2023  1.1m
Battery Point         AUSTRALIA    42.89S 147.34E 1050z UTC 25 Oct 2023  0.1m
------------------------------------------------------------------------------


3. ADVICE
This bulletin is being issued as advice. Only national/state/local
authorities and disaster management officers have the authority to
make decisions regarding the official threat and warning status in
their coastal areas and any action to be taken in response.

For more detailed information, please refer to the tsunami advisory
bulletins issued by the National Tsunami Warning Centres (NTWCs) of
IOTWMS member states. The tsunami warning status reported by NTWCs for
their countries can be found at:   
http://www.incois.gov.in/Incois/tsunami/NTWCFeedbackStatus.jsp

4. UPDATES
Additional bulletins will be issued by IOTWMS-TSP INDONESIA for this event as
more information becomes available.

Other IOTWMS-TSPs may issue additional information at:
IOTWS-TSP AUSTRALIA:  http://www.bom.gov.au/tsunami/iotws/
IOTWS-TSP INDIA    :  http://www.incois.gov.in/Incois/tsunami/eqevents.jsp

5. CONTACT INFORMATION
IOTWMS-TSP INDONESIA:
THE AGENCY FOR METEOROLOGY CLIMATOLOGY AND GEOPHYSICS (BMKG)
InaTEWS - Indonesian Tsunami Early Warning System
Address: Jl. Angkasa I no.2 Kemayoran, Jakarta, Indonesia, 10720
Tel.: +62 (21) 4246321/6546316
Fax: +62 (21) 6546316/4246703
P.O. Box 3540 Jakarta
Website:  https://www.bmkg.go.id
          https://inatews.bmkg.go.id
E-Mail:   inartsp@bmkg.go.id
          monitrtwp@bmkg.go.id

6. TSUNAMI WARNING SYSTEMS OUTSIDE THE INDIAN OCEAN
Pacific Tsunami Warning and Mitigation System (PTWS):
----------------------------------------------------
Pacific Tsunami Warning Centre (PTWC)
http://ptwc.weather.gov/

North West Pacific Tsunami Advisory Centre (NWPTAC)
http://www.jma.go.jp/en/tsunami/

US National Tsunami Warning Centre (US NTWC)
http://wcatwc.arh.noaa.gov/

Joint Australian Tsunami Warning Centre (JATWC)
http://www.bom.gov.au/tsunami/


Northeast Atlantic, Mediterranean and Connected Seas (NEAMTWS):
--------------------------------------------------------------
French National Tsunami Warning Centre (CENALT)
http://www.info-tsunami.fr

Institute of Geodynamics, National Observatory of Athens
http://www.gein.noa.gr/en/

Kandilli Observatory and Earthquake Research Institute, Turkey
http://www.koeri.boun.edu.tr/2/en/


Caribbean and Adjacent Regions (CARIBE EWS):
-------------------------------------------
Pacific Tsunami Warning Centre (PTWC)
http://ptwc.weather.gov/

END OF BULLETIN
---------------------------------------------------------------------
TEST TEST TEST TEST TEST IOWave-Oct-2023  TEST TEST TEST TEST TEST TEST TEST
TEST TEST TEST TEST TEST IOWave-Oct-2023  TEST TEST TEST TEST TEST TEST TEST


« Back to the lists


Copyright © 2024
Badan Meteorologi Klimatologi dan Geofisika (BMKG)