Public Bulletin in Detail« Back to the listsMagnitude | |
|
Origin Time | : 2023-10-11 06:00:00 UTC |
Location | : 24.8N - 58.2E (Gulf of Oman (Test IOWave-Oct-2023)) |
Depth | : 10 Km |
Bulletin | : 13 3.11 (CONFIRMED THREAT BULLETIN) |
TEST TEST TEST TEST TEST IOWave-Oct-2023 TEST TEST TEST TEST TEST TEST TEST
TEST TEST TEST TEST TEST IOWave-Oct-2023 TEST TEST TEST TEST TEST TEST TEST
TSP-InaTEWS-20231011-1600-013
--------------------------------------------------------------------------------
PUBLIC TSUNAMI BULLETIN NUMBER 13
IOTWMS TSUNAMI SERVICE PROVIDER INDONESIA (InaTEWS-BMKG)
issued at 1600 UTC, Oct 11, 2023
--------------------------------------------------------------------------------
... CONFIRMED TSUNAMI THREAT IN THE INDIAN OCEAN ...
This bulletin applies to areas within and bordering the Indian Ocean.
It is issued in support of the UNESCO/IOC Indian Ocean Tsunami
Warning and Mitigation System (IOTWMS).
1. EARTHQUAKE INFORMATION (updated)
IOTWMS-TSP INDONESIA has detected an earthquake with the following details:
Magnitude : 9.0 Mwp (UPDATED)
Depth : 10km
Date : 11 Oct 2023
Origin Time: 0600 UTC
Latitude : 24.80N
Longitude : 58.20E
Location : Gulf of Oman
2. EVALUATION
Sea level observations have confirmed that a TSUNAMI WAS GENERATED and
there MAY BE A THREAT TO SOME INDIAN OCEAN COUNTRIES.
Maximum wave amplitudes observed so far:
LOCATION COUNTRIES LAT LON TIME(UTC) DATE AMPL(m)
------------------------------------------------------------------------------
Chabahar IRAN 25.30N 60.60E 0610z UTC 11 Oct 2023 6.0m
Jask IRAN 25.63N 57.77E 0612z UTC 11 Oct 2023 6.8m
Gwadar PAKISTAN 25.11N 62.34E 0615z UTC 11 Oct 2023 5.5m
Muscat OMAN 23.63N 58.57E 0622z UTC 11 Oct 2023 6.1m
DART 23228 INDIA 20.76N 65.28E 0653z UTC 11 Oct 2023 2.2m
DART 23226 INDIA 20.20N 67.33E 0657z UTC 11 Oct 2023 1.8m
Masirah OMAN 20.68N 58.87E 0707z UTC 11 Oct 2023 1.9m
Karachi PAKISTAN 24.81N 66.97E 0724z UTC 11 Oct 2023 3.1m
Ormara PAKISTAN 25.20N 64.68E 0738z UTC 11 Oct 2023 4.8m
Duqm OMAN 19.66N 57.72E 0743z UTC 11 Oct 2023 3.5m
Salalah OMAN 16.93N 54.01E 0807z UTC 11 Oct 2023 1.3m
Keti Bandar PAKISTAN 24.13N 67.43E 0828z UTC 11 Oct 2023 5.3m
Veeraval INDIA 20.90N 70.36E 0852z UTC 11 Oct 2023 1.6m
Minicoy INDIA 8.28N 73.05E 0915z UTC 11 Oct 2023 0.7m
Marmagao INDIA 15.41N 73.80E 0936z UTC 11 Oct 2023 1.8m
Male MALDIVE 4.19N 73.53E 1008z UTC 11 Oct 2023 0.6m
Hanimaadhoo MALDIVE 6.77N 73.17E 1015z UTC 11 Oct 2023 0.6m
Aden YEMEN 12.79N 44.97E 1020z UTC 11 Oct 2023 0.4m
Gan MALDIVE 0.69S 73.15E 1021z UTC 11 Oct 2023 0.7m
Cochin INDIA 9.96N 76.26E 1026z UTC 11 Oct 2023 1.4m
Denis Island SEYCHELLES 3.80S 55.67E 1030z UTC 11 Oct 2023 0.4m
Djibouti DJIBOUTI 11.60N 43.17E 1058z UTC 11 Oct 2023 0.6m
Colombo SRI LANKA 6.95N 79.85E 1100z UTC 11 Oct 2023 0.7m
Hambantota SRI LANKA 6.12N 81.13E 1112z UTC 11 Oct 2023 0.3m
Kirinda SRI LANKA 6.20N 81.32E 1116z UTC 11 Oct 2023 0.2m
Pt.LaRue SEYCHELLES 4.50S 55.50E 1125z UTC 11 Oct 2023 0.8m
Diego Garcia UK 7.29S 72.39E 1133z UTC 11 Oct 2023 0.3m
Agalega MAURITIUS 10.35S 56.59E 1138z UTC 11 Oct 2023 0.4m
Lamu KENYA 2.27S 40.90E 1155z UTC 11 Oct 2023 0.7m
Mombasa KENYA 4.07S 39.65E 1206z UTC 11 Oct 2023 0.4m
Comores COMORES 11.70S 43.25E 1209z UTC 11 Oct 2023 0.2m
Dzaoudzi FRANCE 12.78S 45.26E 1211z UTC 11 Oct 2023 0.2m
Mtwara TANZANIA 10.27S 40.20E 1224z UTC 11 Oct 2023 0.3m
Trincomalee SRI LANKA 8.56N 81.20E 1228z UTC 11 Oct 2023 0.2m
Zanzibar TANZANIA 6.15S 39.18E 1234z UTC 11 Oct 2023 0.4m
Pemba MOZAMBIQUE 12.97S 40.48E 1250z UTC 11 Oct 2023 0.3m
Toamasina MADAGASCAR 18.15S 49.43E 1302z UTC 11 Oct 2023 0.3m
Pt.Louis MAURITIUS 20.16S 57.50E 1304z UTC 11 Oct 2023 2.0m
Rodrigues MAURITIUS 19.68S 63.42E 1304z UTC 11 Oct 2023 0.2m
Sainte Marie FRANCE 20.89S 55.54E 1304z UTC 11 Oct 2023 0.3m
Pointe des Galets FRANCE 20.92S 55.28E 1305z UTC 11 Oct 2023 0.3m
DART 53401 INDONESIA 0.05N 91.90E 1314z UTC 11 Oct 2023 0.1m
Blue Bay MAURITIUS 20.44S 57.71E 1316z UTC 11 Oct 2023 0.2m
DART 23401 THAILAND 8.86N 88.55E 1328z UTC 11 Oct 2023 0.1m
Chennai INDIA 13.10N 80.30E 1339z UTC 11 Oct 2023 0.1m
Telukdalam INDONESIA 0.55N 97.82E 1348z UTC 11 Oct 2023 0.3m
Nancowry INDIA 8.05N 93.55E 1401z UTC 11 Oct 2023 0.1m
Tanahbala INDONESIA 0.53S 98.50E 1405z UTC 11 Oct 2023 0.2m
Meulaboh INDONESIA 4.13N 96.13E 1407z UTC 11 Oct 2023 0.2m
Cocos Island AUSTRALIA 12.12S 96.89E 1410z UTC 11 Oct 2023 0.1m
Sabang INDONESIA 5.83N 95.33E 1414z UTC 11 Oct 2023 0.1m
Port Blair INDIA 11.68N 92.76E 1420z UTC 11 Oct 2023 0.1m
Visakhapatnam INDIA 17.68N 83.28E 1422z UTC 11 Oct 2023 0.1m
Seblat INDONESIA 3.22S 101.60E 1444z UTC 11 Oct 2023 0.2m
Enggano INDONESIA 5.35S 102.28E 1502z UTC 11 Oct 2023 0.2m
Padang INDONESIA 0.95S 100.37E 1512z UTC 11 Oct 2023 0.2m
Christmas Island AUSTRALIA 10.43N 105.67E 1521z UTC 11 Oct 2023 0.2m
Inhambane MOZAMBIQUE 23.92S 35.50E 1532z UTC 11 Oct 2023 0.1m
Sittwe MYANMAR 20.15N 92.90E 1544z UTC 11 Oct 2023 0.2m
Ko Taphao Noi THAILAND 7.82N 98.42E 1556z UTC 11 Oct 2023 0.2m
------------------------------------------------------------------------------
3. ADVICE
This bulletin is being issued as advice. Only national/state/local
authorities and disaster management officers have the authority to
make decisions regarding the official threat and warning status in
their coastal areas and any action to be taken in response.
For more detailed information, please refer to the tsunami advisory
bulletins issued by the National Tsunami Warning Centres (NTWCs) of
IOTWMS member states. The tsunami warning status reported by NTWCs for
their countries can be found at:
http://www.incois.gov.in/Incois/tsunami/NTWCFeedbackStatus.jsp
4. UPDATES
Additional bulletins will be issued by IOTWMS-TSP INDONESIA for this event as
more information becomes available.
Other IOTWMS-TSPs may issue additional information at:
IOTWS-TSP AUSTRALIA: http://www.bom.gov.au/tsunami/iotws/
IOTWS-TSP INDIA : http://www.incois.gov.in/Incois/tsunami/eqevents.jsp
5. CONTACT INFORMATION
IOTWMS-TSP INDONESIA:
THE AGENCY FOR METEOROLOGY CLIMATOLOGY AND GEOPHYSICS (BMKG)
InaTEWS - Indonesian Tsunami Early Warning System
Address: Jl. Angkasa I no.2 Kemayoran, Jakarta, Indonesia, 10720
Tel.: +62 (21) 4246321/6546316
Fax: +62 (21) 6546316/4246703
P.O. Box 3540 Jakarta
Website: https://www.bmkg.go.id
https://inatews.bmkg.go.id
E-Mail: inartsp@bmkg.go.id
monitrtwp@bmkg.go.id
6. TSUNAMI WARNING SYSTEMS OUTSIDE THE INDIAN OCEAN
Pacific Tsunami Warning and Mitigation System (PTWS):
----------------------------------------------------
Pacific Tsunami Warning Centre (PTWC)
http://ptwc.weather.gov/
North West Pacific Tsunami Advisory Centre (NWPTAC)
http://www.jma.go.jp/en/tsunami/
US National Tsunami Warning Centre (US NTWC)
http://wcatwc.arh.noaa.gov/
Joint Australian Tsunami Warning Centre (JATWC)
http://www.bom.gov.au/tsunami/
Northeast Atlantic, Mediterranean and Connected Seas (NEAMTWS):
--------------------------------------------------------------
French National Tsunami Warning Centre (CENALT)
http://www.info-tsunami.fr
Institute of Geodynamics, National Observatory of Athens
http://www.gein.noa.gr/en/
Kandilli Observatory and Earthquake Research Institute, Turkey
http://www.koeri.boun.edu.tr/2/en/
Caribbean and Adjacent Regions (CARIBE EWS):
-------------------------------------------
Pacific Tsunami Warning Centre (PTWC)
http://ptwc.weather.gov/
END OF BULLETIN
---------------------------------------------------------------------
TEST TEST TEST TEST TEST IOWave-Oct-2023 TEST TEST TEST TEST TEST TEST TEST
TEST TEST TEST TEST TEST IOWave-Oct-2023 TEST TEST TEST TEST TEST TEST TEST
« Back to the lists