Public Bulletin in Detail

« Back to the lists

Magnitude
Origin Time : 2023-10-04 04:00:00 UTC
Location : 7.2N - 92.9E (Nicobar, India (Test IOWave-Oct-2023))
Depth : 10 Km
Bulletin : 12 3.10 (CONFIRMED THREAT BULLETIN)




TEST TEST TEST TEST TEST IOWave-Oct-2023  TEST TEST TEST TEST TEST TEST TEST
TEST TEST TEST TEST TEST IOWave-Oct-2023  TEST TEST TEST TEST TEST TEST TEST
TSP-InaTEWS-20231004-1300-012
--------------------------------------------------------------------------------
PUBLIC TSUNAMI BULLETIN NUMBER 12
IOTWMS TSUNAMI SERVICE PROVIDER INDONESIA (InaTEWS-BMKG)
issued at 1300 UTC, Oct 04, 2023
--------------------------------------------------------------------------------

... CONFIRMED TSUNAMI THREAT IN THE INDIAN OCEAN ...

This bulletin applies to areas within and bordering the Indian Ocean.
It is issued in support of the UNESCO/IOC Indian Ocean Tsunami
Warning and Mitigation System (IOTWMS).

1. EARTHQUAKE INFORMATION (updated)
IOTWMS-TSP INDONESIA has detected an earthquake with the following details:

Magnitude  : 9.0 Mwp (UPDATED)
Depth      : 10km
Date       : 04 Oct 2023
Origin Time: 0400 UTC
Latitude   : 7.20N
Longitude  : 92.90E
Location   : Nicobar, India

2. EVALUATION
Sea level observations have confirmed that a TSUNAMI WAS GENERATED and
there MAY BE A THREAT TO SOME INDIAN OCEAN COUNTRIES.

Maximum wave amplitudes observed so far:

LOCATION            COUNTRIES     LAT    LON      TIME(UTC) DATE AMPL(m) 
------------------------------------------------------------------------------
Campbell Bay       INDIA          7.00N  93.93E 0429z UTC  4 Oct 2023  6.0m
Sabang             INDONESIA      5.83N  95.33E 0430z UTC  4 Oct 2023  3.7m
Port Blair         INDIA         11.68N  92.76E 0439z UTC  4 Oct 2023  3.6m
DART 23227         INDIA          6.26N  88.79E 0441z UTC  4 Oct 2023  2.6m
Nancowry           INDIA          8.05N  93.55E 0508z UTC  4 Oct 2023  8.5m
Telukdalam         INDONESIA      0.55N  97.82E 0508z UTC  4 Oct 2023  2.0m
Meulaboh           INDONESIA      4.13N  96.13E 0514z UTC  4 Oct 2023  9.1m
DART 23218         INDIA         10.17N  88.50E 0516z UTC  4 Oct 2023  0.5m
Tanahbala          INDONESIA      0.53S  98.50E 0530z UTC  4 Oct 2023  1.1m
Ko Miang           THAILAND       8.55N  97.63E 0539z UTC  4 Oct 2023  3.3m
Ko Taphao Noi      THAILAND       7.82N  98.42E 0541z UTC  4 Oct 2023  2.3m
Trincomalee        SRI LANKA      8.56N  81.20E 0547z UTC  4 Oct 2023  4.8m
Haing Gyi Kyun     MYANMAR       16.00N  94.32E 0611z UTC  4 Oct 2023  3.6m
Enggano            INDONESIA      5.35S 102.28E 0612z UTC  4 Oct 2023  0.9m
Padang             INDONESIA      0.95S 100.37E 0614z UTC  4 Oct 2023  0.8m
Chennai            INDIA         13.10N  80.30E 0620z UTC  4 Oct 2023  6.1m
Pulau Perak        MALAYSIA       5.68N  98.94E 0624z UTC  4 Oct 2023  2.5m
Cocos Island       AUSTRALIA     12.12S  96.89E 0626z UTC  4 Oct 2023  1.2m
Visakhapatnam      INDIA         17.68N  83.28E 0629z UTC  4 Oct 2023  4.0m
Colombo            SRI LANKA      6.95N  79.85E 0632z UTC  4 Oct 2023  4.0m
Seblat             INDONESIA      3.22S 101.60E 0634z UTC  4 Oct 2023  1.6m
Christmas Island   AUSTRALIA     10.43N 105.67E 0645z UTC  4 Oct 2023  1.4m
Sibolga            INDONESIA      1.73N  98.80E 0645z UTC  4 Oct 2023  2.8m
Sittwe             MYANMAR       20.15N  92.90E 0646z UTC  4 Oct 2023  2.2m
Gan                MALDIVE        0.69S  73.15E 0712z UTC  4 Oct 2023  5.6m
Hanimadhoo         MALDIVE        6.77N  73.17E 0718z UTC  4 Oct 2023  4.6m
Tanjung Lesung     INDONESIA      6.48S 105.66E 0719z UTC  4 Oct 2023  0.8m
DART 23223         INDIA         17.33N  89.48E 0721z UTC  4 Oct 2023  0.5m
Kirinda            SRI LANKA      6.20N  81.32E 0721z UTC  4 Oct 2023  4.5m
Minicoy            INDIA          8.28N  73.05E 0724z UTC  4 Oct 2023  2.0m
Sebesi Island      INDONESIA      5.94S 105.51E 0726z UTC  4 Oct 2023  0.7m
Langkawi           MALAYSIA       6.42N  99.77E 0728z UTC  4 Oct 2023  1.1m
Marina Jambu       INDONESIA      6.19S 105.84E 0729z UTC  4 Oct 2023  0.8m
Porto Malai        MALAYSIA       6.26N  99.73E 0730z UTC  4 Oct 2023  4.4m
Pangandaran        INDONESIA      7.75S 108.50E 0736z UTC  4 Oct 2023  0.9m
Diego Garcia       UK             7.29S  72.39E 0739z UTC  4 Oct 2023  3.1m
Cilacap            INDONESIA      7.75S 109.00E 0741z UTC  4 Oct 2023  1.3m
Sadeng             INDONESIA      8.19S 110.80E 0747z UTC  4 Oct 2023  0.9m
Pacitan            INDONESIA      8.27S 111.37E 0754z UTC  4 Oct 2023  0.9m
Prigi              INDONESIA      8.28S 111.73E 0758z UTC  4 Oct 2023  0.8m
Popoh              INDONESIA      8.26S 111.80E 0800z UTC  4 Oct 2023  0.8m
Cuddalore          INDIA         11.71N  79.78E 0801z UTC  4 Oct 2023  4.3m
Cochin             INDIA          9.96N  76.26E 0817z UTC  4 Oct 2023  2.4m
Benoa              INDONESIA      8.77S 115.22E 0831z UTC  4 Oct 2023  0.4m
Lembar             INDONESIA      8.73S 116.07E 0854z UTC  4 Oct 2023  0.3m
Muncar Banyuwangi  INDONESIA      8.44S 114.35E 0855z UTC  4 Oct 2023  0.3m
Pt.Murat           AUSTRALIA     21.82S 114.19E 0924z UTC  4 Oct 2023  1.1m
Cape Cuvier Wharf  AUSTRALIA     24.22S 113.40E 0940z UTC  4 Oct 2023  0.7m
Rote               INDONESIA     10.71S 123.06E 0942z UTC  4 Oct 2023  0.3m
Marmagao           INDIA         15.41N  73.80E 0948z UTC  4 Oct 2023  1.5m
Rodrigues          MAURITIUS     19.68S  63.42E 0950z UTC  4 Oct 2023  3.3m
Denis Island       SEYCHELLES     3.80S  55.67E 1005z UTC  4 Oct 2023  1.5m
Agalega            MAURITIUS     10.35S  56.59E 1019z UTC  4 Oct 2023  1.4m
Blue Bay           MAURITIUS     20.44S  57.71E 1030z UTC  4 Oct 2023  0.8m
DART 23226         INDIA         20.20N  67.33E 1034z UTC  4 Oct 2023  0.1m
Chittagong         BANGLADESH    22.33N  91.83E 1044z UTC  4 Oct 2023  2.9m
Pt.Louis           MAURITIUS     20.16S  57.50E 1044z UTC  4 Oct 2023  0.7m
Hillarys Harbor    AUSTRALIA     31.83S 115.74E 1046z UTC  4 Oct 2023  0.7m
Salalah            OMAN          16.93N  54.01E 1052z UTC  4 Oct 2023  1.7m
Gwadar             PAKISTAN      25.11N  62.34E 1058z UTC  4 Oct 2023  0.8m
Geraldton          AUSTRALIA     28.76S 114.56E 1100z UTC  4 Oct 2023  1.3m
Veeraval           INDIA         20.90N  70.36E 1104z UTC  4 Oct 2023  0.4m
Muscat             OMAN          23.63N  58.57E 1105z UTC  4 Oct 2023  0.9m
Duqm               OMAN          19.66N  57.72E 1109z UTC  4 Oct 2023  1.7m
Jask               IRAN          25.63N  57.77E 1130z UTC  4 Oct 2023  0.4m
Khawr Wudam        OMAN          23.87N  57.52E 1137z UTC  4 Oct 2023  0.3m
Majis              OMAN          24.52N  56.61E 1143z UTC  4 Oct 2023  0.3m
Toamasina          MADAGASCAR    18.15S  49.43E 1149z UTC  4 Oct 2023  0.9m
Keti Bandar        PAKISTAN      24.13N  67.43E 1151z UTC  4 Oct 2023  0.6m
Broome             AUSTRALIA     18.00S 122.22E 1156z UTC  4 Oct 2023  0.2m
Dzaoudzi           FRANCE        12.78S  45.26E 1210z UTC  4 Oct 2023  0.3m
Comores            COMORES       11.70S  43.25E 1225z UTC  4 Oct 2023  0.2m
Lamu               KENYA          2.27S  40.90E 1233z UTC  4 Oct 2023  1.2m
Mombasa            KENYA          4.07S  39.65E 1240z UTC  4 Oct 2023  3.0m
Aden               YEMEN         12.79N  44.97E 1241z UTC  4 Oct 2023  0.3m
Esperance          AUSTRALIA     33.87S 121.90E 1245z UTC  4 Oct 2023  0.1m
Mtwara             TANZANIA      10.27S  40.20E 1246z UTC  4 Oct 2023  1.1m
------------------------------------------------------------------------------


3. ADVICE
This bulletin is being issued as advice. Only national/state/local
authorities and disaster management officers have the authority to
make decisions regarding the official threat and warning status in
their coastal areas and any action to be taken in response.

For more detailed information, please refer to the tsunami advisory
bulletins issued by the National Tsunami Warning Centres (NTWCs) of
IOTWMS member states. The tsunami warning status reported by NTWCs for
their countries can be found at:   
http://www.incois.gov.in/Incois/tsunami/NTWCFeedbackStatus.jsp

4. UPDATES
Additional bulletins will be issued by IOTWMS-TSP INDONESIA for this event as
more information becomes available.

Other IOTWMS-TSPs may issue additional information at:
IOTWS-TSP AUSTRALIA:  http://www.bom.gov.au/tsunami/iotws/
IOTWS-TSP INDIA    :  http://www.incois.gov.in/Incois/tsunami/eqevents.jsp

5. CONTACT INFORMATION
IOTWMS-TSP INDONESIA:
THE AGENCY FOR METEOROLOGY CLIMATOLOGY AND GEOPHYSICS (BMKG)
InaTEWS - Indonesian Tsunami Early Warning System
Address: Jl. Angkasa I no.2 Kemayoran, Jakarta, Indonesia, 10720
Tel.: +62 (21) 4246321/6546316
Fax: +62 (21) 6546316/4246703
P.O. Box 3540 Jakarta
Website:  https://www.bmkg.go.id
          https://inatews.bmkg.go.id
E-Mail:   inartsp@bmkg.go.id
          monitrtwp@bmkg.go.id

6. TSUNAMI WARNING SYSTEMS OUTSIDE THE INDIAN OCEAN
Pacific Tsunami Warning and Mitigation System (PTWS):
----------------------------------------------------
Pacific Tsunami Warning Centre (PTWC)
http://ptwc.weather.gov/

North West Pacific Tsunami Advisory Centre (NWPTAC)
http://www.jma.go.jp/en/tsunami/

US National Tsunami Warning Centre (US NTWC)
http://wcatwc.arh.noaa.gov/

Joint Australian Tsunami Warning Centre (JATWC)
http://www.bom.gov.au/tsunami/


Northeast Atlantic, Mediterranean and Connected Seas (NEAMTWS):
--------------------------------------------------------------
French National Tsunami Warning Centre (CENALT)
http://www.info-tsunami.fr

Institute of Geodynamics, National Observatory of Athens
http://www.gein.noa.gr/en/

Kandilli Observatory and Earthquake Research Institute, Turkey
http://www.koeri.boun.edu.tr/2/en/


Caribbean and Adjacent Regions (CARIBE EWS):
-------------------------------------------
Pacific Tsunami Warning Centre (PTWC)
http://ptwc.weather.gov/

END OF BULLETIN
---------------------------------------------------------------------
TEST TEST TEST TEST TEST IOWave-Oct-2023  TEST TEST TEST TEST TEST TEST TEST
TEST TEST TEST TEST TEST IOWave-Oct-2023  TEST TEST TEST TEST TEST TEST TEST


« Back to the lists


Copyright © 2024
Badan Meteorologi Klimatologi dan Geofisika (BMKG)